No Products in the Cart
Product | Model | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Cush rating | Working Load Limit (lbs) | Lead Time (business days) |
---|---|---|---|---|---|---|---|
Cavity Pad Plus | DCP1818-S4 | 18”x18”x1” | 2 | 13 lbs. | 200 | 45,000 | 1 |
Cavity Pad Plus | DCP2424-S4 | 24”x24”x1” | 4 | 23 lbs. | 200 | 60,000 | 1 |
Cavity Pad | DC2020-1.5-A | 20”x20”x1.5” | 3 | 14 lbs. | 200 | 50,000 | 15 |
Cavity Pad |
DC20201.5L-O | 20”x20”x1.5” | 3 | 14 lbs. | 200 | 50,000 | 15 |
Cavity Pad | DC2424-1.5 | 24”x24”x1.5” | 4 | 20 lbs. | 200 | 60,000 | 1 |
Sliding Shoe Stabilizer Pad | DS-1 | 12″x24″x1″ | 1.5 | 16 lbs. | 200 | 35,000 | 19 |
Sliding Shoe Stabilizer Pad | DS-3 | 9.25”x22”x1” | 1 | 12 lbs. | 200 | 25,000 | 19 |
Pole Puller Pad | DP3224 | 32”x24”x1” | 3.5 | 21 lbs. | 200 | 60,000 | 19 |
Pole Puller Pad | DP3224-1.5 | 32”x24”x1.5” | 3.5 | 30 lbs. | 500 | 65,000 | 19 |
Recessed Radius Outrigger Pad | D2424-2-CR | 24”x24”x2” | 4 | 36 lbs. | 250 | 65,000 | 19 |
Cavity Pad Plus
Cavity Pad
Thank you for submitting your details. One of our experts will be in touch with you as soon as possible.