No Products in the Cart
Model | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Working Load Limit (lbs) |
---|---|---|---|---|
D1818 | 18x18x1 | 2 | 11 | 45,000 |
D1824 | 18x24x1 | 3 | 18 | 60,000 |
D2224 | 22x24x1 | 3.5 | 17 | 55,000 |
D2424 | 24x24x1 | 4 | 19 | 60,000 |
D3030 | 30x30x1 | 6 | 30 | 75,000 |
D3636 | 36x36x1 | 9 | 43 | 80,000 |
Crush Rating – The maximum allowable pressure. Working Load Limit – The maximum allowable load based on the application.
Model | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Working Load Limit (lbs) |
---|---|---|---|---|
D1818-1.5 | 18x18x1.5 | 2 | 15 | 55,000 |
D2424-1.5 | 24x24x1.5 | 4 | 29 | 65,000 |
D3030-1.5 | 30x30x1.5 | 6 | 45 | 80,000 |
DR30-1.5 | 30x1.5 | 5 | 35 | 80,000 |
D3636-1.5 | 36x36x1.5 | 9 | 65 | 85,000 |
DR36-1.5 | 36x1.5 | 7 | 52 | 85,000 |
Crush Rating – The maximum allowable pressure. Working Load Limit – The maximum allowable load based on the application.
Thank you for submitting your details. One of our experts will be in touch with you as soon as possible.