No Products in the Cart
2.0″ Pads
Model | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Working Load Limit (lbs) |
---|---|---|---|---|
D1515-2 | 15x15x2 | 1.5 | 15 | 65,000 |
D1818-2 | 18x18x2 | 2 | 20 | 70,000 |
D2424-2 | 24x24x2 | 4 | 38 | 80,000 |
D3030-2 | 30x30x2 | 6 | 60 | 95,000 |
DR30-2 | 30x2 | 5 | 45 | 85,000 |
D3636-2 | 36x36x2 | 9 | 86 | 110,000 |
DR36-2 | 36x2 | 7 | 68 | 100,000 |
D4242-2 | 42x42x2 | 12 | 120 | 125,000 |
DR42-2 | 42x2 | 9.5 | 92 | 115,000 |
D4848-2 | 48x48x2 | 16 | 150 | 140,000 |
DR48-2 | 48x2 | 12.5 | 120 | 130,000 |
DR60-2 | 60x2 | 19.5 | 190 | 160,000 |
Crush Rating – The maximum allowable pressure. Working Load Limit – The maximum allowable load based on the application.
Overall Length: Equals to the total end to end length of a sling protector.
Safe Operating Zone: The usable area between the raised shoulders of the sling protector (see image below).
Width at Load: Sling Width Under Load.
1" Sling Capacity: The maximum capacity per linear inch of sling contact, ASSUMING the face of the sling protector (the portion in contact with the load) is in 100% contact on both the vertical and horizontal load surfaces.
Maximum Capacity: The total capacity of the individual sling protector, ASSUMING the sling contact width does not exceed the safe operating area, AND the face of the sling protector is in 100% contact on both surfaces.
Thank you for submitting your details. One of our experts will be in touch with you as soon as possible.