No Products in the Cart
MODEL | TIRE SIZE | LOAD RATING | W × L × H (in) | WEIGHT (lbs) | COLOR |
---|---|---|---|---|---|
UC-1400-6 (Available online) |
Up to 32 in. | 60,000 lbs. | 8.5 X 10.0 X 5.0 | 6.0 | ORANGE |
UC-1700 | Up to 35 in. | 30,000 lbs. | 7.5 X 8.5 X 6.25 | 2.0 | ORANGE |
UC-1500-4.5 | Up to 46 in. | 50,000 lbs. | 7.5 X 11.0 X 8.0 | 4.5 | ORANGE |
UC-1500-6 | Up to 46 in. | 70,000 lbs. | 7.5 X 11.0 X 8.0 | 6.0 | ORANGE |
UC-1400-4.5 | Up to 32 in. | 60,000 lbs. | 8.5 X 10.0 X 5.0 | 4.5 | ORANGE |
UC-1210 | Up to 65 in. | 70 tons | 14 X 17 X 14 | 25.0 | ORANGE |
Tire Size: Maximum tire diameter the chock is compatible with.
Load Rating: Indicates the maximum load the chock can support.
Dimensions (W × L × H): Product width, length, and height in inches.
Weight: Product's total weight in pounds.
Thank you for submitting your details. One of our experts will be in touch with you as soon as possible.