No Products in the Cart
| Model | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Working Load Limit (lbs) |
|---|---|---|---|---|
| D2424-3 | 24x24x3 | 4 | 60 | 112,000 |
| DR36-3 | 36x3 | 7 | 102 | 130,000 |
| DR42-3 | 42x3 | 9.5 | 138 | 150,000 |
| DR48-3 | 48x3 | 12.5 | 180 | 170,000 |
| DR60-3 | 60x3 | 19.5 | 285 | 210,000 |
Crush Rating – The maximum allowable pressure. Working Load Limit – The maximum allowable load based on the application.
Stacking
Can ProStack Pyramid Interlocking Cribbing Blocks be used without using a DICA PSC SafetyTech Base Pad?
Can ProStack Cribbing Blocks be used without a neoprene pad being placed between the load contact point and the top cribbing block or block?
Thank you for submitting your details. One of our experts will be in touch with you as soon as possible.
